Measure unit | mmHg(kpa) |
Minimal scale | LED column: 2mmHg(0.26kpa) Numerical display: 1mmHg(0.13kpa) |
Measure method | stethoscope |
Measure scope | LED 0-300mmHg(0-40kpa) |
Numerical display | 0-300mmHg(0-40kpa) |
Available discrepancy | +/-3mmHg(+/-0.4kpa) |
Overpressure warning | LED top will flash when pressure is more than 315 mmHg(42kpa) |
Pulse rate | 30-200Min, +/-5% |
Depressurization | manual by air release valve |
Power | 3xAA (alkaline batteries) or USB type AC Adapter |
Operation environment | +10°c– +40°c |
Packing | 12SETS/CTN |
Carton size | 47x38x23cm |
Diagnostics