Frame | Aluminum light weight frame | ||
Armrest | Fixed | ||
Footrest | Fixed | ||
Handle | Drop back handle with united brake | ||
Specifications | |||
Overall width(cm) | 61(67) | Overall height(cm) | 84 |
Width closed(cm) | 27 | Overall length(cm) | 95 |
Seat width(cm) | 40 | Seat depth(cm) | 41 |
Dia.rear wheel(inch) | 22(Solid) | Back height(cm) | 37 |
Dia.front wheel (inch) | 6(PVC) | Load (kg) | 75 |
Seat height (cm) | 45 | N.W./G.W(kg) | 13/15 |
Size | 95x67x84CM(DxWxH) | ||
Packing | 1SET/CTN | ||
Carton size | 92X26X72 cm |
Hospital Furnitures & Apparatus
Reviews
There are no reviews yet.