Frame | Steel frame | ||
Frame Color | Chrome | ||
Armrest | Fixed PVC Armrest | ||
Seat | PVC | ||
Footrest | Fixed Footrest | ||
Footplate | Aluminum | ||
Specifications | |||
Overall width(cm) | 63 | Overall height(cm) | 87 |
Width closed(cm) | 26 | Overall length(cm) | 106 |
Seat width(cm) | 46 | Seat depth(cm) | 44 |
Dia.rear wheel(inch) | 24(Solid) | Back height(cm) | 45 |
Dia.front wheel (inch) | 8(PVC) | Load (kg) | 100 |
Seat height (cm) | 52 | N.W./G.W(kg) | 20/23 |
Size | 106x63x87CM(DxWxH) | ||
Packing | 1SET/CTN | ||
Carton size | 98X28X88 cm |
Hospital Furnitures & Apparatus
Reviews
There are no reviews yet.