Frame | Steel frame | ||
Frame Color | Chrome frame color | ||
Armrest | Fixed, PVC armrest | ||
Seat | PVC seat | ||
Footrest | Fixed | ||
Footplate | Aluminum | ||
Specifications | |||
Overall width(cm) | 64(59) | Overall height(cm) | 87 |
Width closed(cm) | 26 | Overall length(cm) | 104 |
Seat width(cm) | 46(41) | Seat depth(cm) | 42 |
Dia.rear wheel(inch) | 24(Solid) | Back height(cm) | 42 |
Dia.front wheel (inch) | 8(PVC) | Load (kg) | 100 |
Seat height (cm) | 49 | N.W./G.W(kg) | 16.4/18.4 |
Packing | 1SET/CTN | ||
Carton size | 91.5X21X87 cm |
Hospital Furnitures & Apparatus
Reviews
There are no reviews yet.