Measure unit | mmHg(kpa) |
Minimal scale | LCD column: 2mmHg(0.26kpa) Numerical display: 1mmHg(0.13kpa) |
Measure method | stethoscope |
Measure scope | LCD 0-280mmHg(0-37kpa) |
Numerical display | 0-300mmHg(0-40kpa) |
Available discrepancy | +/-3mmHg(+/-0.4kpa) |
Pulse rate | 30-200Min, +/-5% |
Power | 2xAA (alkaline batteries) |
Cuff | Nylon cuff with silk printing |
Bladder and bulb | Latex / PVC |
Packing | 12SETS/CTN |
Carton size | 43.5x37x23cm |
Diagnostics